Pilot | SCORE | Location | Takeoff at | Duration | Max Distance | Max Altitude | Total Km | View |
Christian Schlechtflieger | 14834006155 | Ptukh (PK) | 1 June 09:00 | 06:29:16 | 64.38 Km | 6319 m | 278.05 Km | |
charlomilo | 8266196624 | Saint Hilaire Du Touvet (FR) | 1 June 10:00 | 04:14:59 | 56.71 Km | 2285 m | 184.83 Km | |
Jan Karel Buijink | 1678629735 | Embergeralm 1 Greifenburg (AT) | 1 July 11:00 | 04:08:34 | 23.47 Km | 3098 m | 130.96 Km | |
roger beaud | 1057924554 | Saint Hilaire Du Touvet (FR) | 1 August 09:00 | 07:10:06 | 92.78 Km | 2766 m | 234.09 Km | |
charlomilo | 442374302 | Verel Pragondran (FR) | 1 June 12:00 | 03:37:02 | 42.78 Km | 2045 m | 144.59 Km | |
roger beaud | 256039217 | Chamonix (FR) | 1 June 12:00 | 02:52:41 | 13.95 Km | 4853 m | 90.09 Km | |
Emmanuel Duquenne | 223711633 | Thorenc Col De Bleyne (FR) | 1 June 12:00 | 01:21:10 | 12.98 Km | 2909 m | 43.94 Km | |
roger beaud | 207461531 | Saint Hilaire Du Touvet (FR) | 1 August 09:00 | 05:41:21 | 90.3 Km | 2765 m | 168.5 Km | |
Christian Schlechtflieger | 180004489 | Ptukh (PK) | 1 July 09:00 | 01:48:41 | 17.31 Km | 6463 m | 71.77 Km | |
Rom74 | 127934912 | Montmin (FR) | 1 June 12:00 | 04:35:50 | 24.93 Km | 2574 m | 128.18 Km | |
Luis Andres | 107075121 | Saint Hilaire Du Touvet (FR) | 1 June 11:00 | 06:12:07 | 78.56 Km | 2337 m | 137.68 Km | |
Bruchpilot1982 | 104873897 | Tegelberg Allgaeu (AT) | 1 June 11:00 | 03:29:24 | 21.51 Km | 3106 m | 124.48 Km | |
Gourdonisto | 97761192 | Grubigstein (AT) | 1 June 12:00 | 02:46:07 | 88.11 Km | 3120 m | 112.43 Km | |
Jan Karel Buijink | 90713157 | Frozen Wall (AT) | 1 July 11:00 | 04:49:25 | 63.74 Km | 4218 m | 143.13 Km | |
Gourdonisto | 82137156 | Cavillore (FR) | 1 June 11:00 | 04:04:12 | 54.59 Km | 2365 m | 139.21 Km | |
Bruchpilot1982 | 76193663 | Ptukh (PK) | 1 June 12:00 | 01:14:34 | 17.04 Km | 6324 m | 49.91 Km | |
Seagull7900 | 71491984 | Annecy Planfait (FR) | 1 June 12:00 | 05:09:14 | 50.01 Km | 4801 m | 143.67 Km | |
Gourdonisto | 66991634 | Cavillore (FR) | 1 June 11:00 | 04:00:53 | 48.32 Km | 2582 m | 129.24 Km | |
Jan Karel Buijink | 59320168 | Frozen Wall (AT) | 1 July 11:00 | 03:07:51 | 37.61 Km | 3891 m | 108.66 Km | |
Jan Karel Buijink | 54043116 | Brig Rosswald Fleschboden (CH) | 1 July 13:00 | 02:28:55 | 60.63 Km | 3423 m | 90.19 Km | |
Jan Karel Buijink | 52731154 | Bosaso (SO) | 1 June 12:00 | 02:52:09 | 54 Km | 3298 m | 98.81 Km | |
flo21869 | 49491354 | Saint Hilaire Du Touvet (FR) | 1 June 10:00 | 03:06:40 | 34.92 Km | 2276 m | 125.63 Km | |
Gourdonisto | 47072631 | Colombier (FR) | 1 June 14:00 | 02:29:14 | 55.93 Km | 1895 m | 85.02 Km | |
roger beaud | 40652781 | Grubigstein (AT) | 1 June 12:00 | 02:26:22 | 47.5 Km | 3110 m | 86.62 Km | |
Pedro Santos | 33335575 | Izta Volcano (MX) | 1 June 12:00 | 02:24:49 | 37.27 Km | 6141 m | 90.54 Km | |
Jan Karel Buijink | 31853344 | Airolo (CH) | 1 August 13:00 | 02:36:58 | 35.22 Km | 3679 m | 80.76 Km | |
Gourdonisto | 29499793 | Cavillore (FR) | 1 June 11:00 | 02:53:21 | 30.77 Km | 2380 m | 95.88 Km | |
Luis Andres | 28740619 | Toix (ES) | 1 June 12:00 | 04:36:03 | 31.4 Km | 1582 m | 92.56 Km | |
THIERRY LEFEBVRE | 28551805 | Bassano South (IT) | 1 July 11:00 | 02:53:07 | 18.7 Km | 2157 m | 62.77 Km | |
Andreas Rußmann | 27444606 | Grubigstein (AT) | 1 June 12:00 | 02:41:37 | 29.32 Km | 2945 m | 94.74 Km | |
Rom74 | 26258370 | Verel Pragondran (FR) | 1 June 12:00 | 01:52:23 | 40.25 Km | 2470 m | 65.9 Km | |
adrien tardy | 25026775 | Marshall (US) | 2 June 12:00 | 03:41:48 | 18.66 Km | 2551 m | 135.66 Km | |
flo21869 | 19578785 | Saint Hilaire Du Touvet (FR) | 1 June 10:00 | 01:24:39 | 33.11 Km | 1877 m | 59.53 Km | |
adrien tardy | 18721257 | Annecy Planfait (FR) | 1 June 12:00 | 02:16:17 | 17.65 Km | 2393 m | 90.62 Km | |
adrien tardy | 16500014 | Annecy Planfait (FR) | 1 June 12:00 | 01:49:41 | 22.55 Km | 2389 m | 73.91 Km | |
Gourdonisto | 15768369 | Cavillore (FR) | 1 June 10:00 | 02:06:29 | 21.41 Km | 1180 m | 60.57 Km | |
adrien tardy | 14146342 | Marshall (US) | 2 June 12:00 | 02:22:42 | 14.28 Km | 2587 m | 86.74 Km | |
Jan Karel Buijink | 13084814 | Bellinzona Mornera (CH) | 1 August 12:00 | 01:14:45 | 30.1 Km | 2733 m | 44.04 Km | |
adrien tardy | 12945248 | Saint Hilaire Du Touvet (FR) | 1 August 14:00 | 01:54:21 | 18.1 Km | 2191 m | 72.25 Km | |
Andreas Rußmann | 12159128 | Grubigstein (AT) | 1 June 12:00 | 01:11:15 | 25.1 Km | 3207 m | 48.96 Km | |
duncan du 16 | 12154877 | Saint Hilaire Du Touvet (FR) | 1 June 12:00 | 01:35:52 | 22.91 Km | 2264 m | 53.25 Km | |
Andreas Rußmann | 11623471 | Grubigstein (AT) | 1 June 12:00 | 01:27:46 | 24.01 Km | 3003 m | 48.57 Km | |
Jan Karel Buijink | 11584076 | Fiesch Kuehboden (CH) | 1 June 12:00 | 02:20:44 | 14.65 Km | 3525 m | 73.25 Km | |
Andreas Rußmann | 10882852 | Grubigstein (AT) | 1 June 12:00 | 01:39:12 | 18.2 Km | 2804 m | 57.05 Km | |
adrien tardy | 10522284 | Saint Hilaire Du Touvet (FR) | 1 June 12:00 | 01:38:48 | 15.8 Km | 2246 m | 67.33 Km | |
Jan Karel Buijink | 10495536 | Quixada Morro Do Urucum (BR) | 1 January 12:00 | 01:06:28 | 26.89 Km | 1697 m | 38.4 Km | |
Boros Szabolcs | 10187026 | Cheile Turzii (RO) | 1 June 12:00 | 01:06:54 | 17.88 Km | 2107 m | 50 Km | |
Peter Kraus | 9965905 | Pardatschgrat Idjoch Greitspitze (AT) | 1 August 14:00 | 00:58:27 | 23.82 Km | 3207 m | 38.42 Km | |
duncan du 16 | 9687356 | Annecy Planfait (FR) | 1 June 12:00 | 01:36:38 | 18.88 Km | 2328 m | 51.85 Km | |
Daniel L | 8944605 | Annecy Planfait (FR) | 1 June 12:00 | 01:15:31 | 21.52 Km | 2386 m | 42 Km | |
Seagull7900 | 8146576 | Mieussy (FR) | 1 November 12:00 | 01:22:47 | 24.59 Km | 2059 m | 33.43 Km | |
duncan du 16 | 7239177 | Saint Hilaire Du Touvet (FR) | 1 June 12:00 | 01:01:29 | 21.93 Km | 2085 m | 33.37 Km | |
Seagull7900 | 7196915 | Mieussy (FR) | 1 June 12:00 | 01:08:14 | 22.12 Km | 2511 m | 30.4 Km | |
Jan Karel Buijink | 6700208 | Baceno (IT) | 1 May 13:00 | 01:03:30 | 19.68 Km | 3085 m | 34.4 Km | |
Peter Kraus | 6654336 | Luson (IT) | 1 August 14:00 | 00:54:58 | 20.28 Km | 2887 m | 33.15 Km | |
Jan Karel Buijink | 6643601 | Tulfes (AT) | 1 July 14:00 | 01:31:14 | 15.98 Km | 3258 m | 42.03 Km | |
Pedro Santos | 6196919 | Valle De Bravo El Penon (MX) | 1 June 12:00 | 02:07:19 | 4.93 Km | 3666 m | 64.35 Km | |
gokato | 5963580 | Nomi (JP) | 1 April 11:00 | 00:56:41 | 19.57 Km | 1759 m | 30.53 Km | |
Peter Kraus | 5698443 | Zettersfeld (AT) | 1 August 14:00 | 00:55:39 | 18.61 Km | 3340 m | 30.93 Km | |
Andreas Rußmann | 5396457 | Grubigstein (AT) | 1 June 12:00 | 00:55:54 | 17.23 Km | 2831 m | 31.61 Km | |
Luis Andres | 4170798 | El Palomaret (ES) | 1 June 12:00 | 01:00:28 | 16.42 Km | 1583 m | 25.68 Km | |
Seagull7900 | 3513881 | Saint Pierre De Chartreuse La Scia (FR) | 1 June 12:00 | 00:45:56 | 15.17 Km | 1732 m | 23.42 Km | |
Peter Kraus | 3090005 | Speikboden (IT) | 1 August 14:00 | 00:52:31 | 12.98 Km | 2852 m | 24.05 Km | |
Seagull7900 | 2821609 | Mieussy (FR) | 1 November 12:00 | 00:41:50 | 14.72 Km | 2060 m | 19.09 Km | |
Seagull7900 | 2766957 | Ballon D Alsace (FR) | 1 June 12:00 | 00:32:12 | 14.36 Km | 1778 m | 19.48 Km | |
Jan Karel Buijink | 2582304 | Alpe Bill (IT) | 1 August 12:00 | 00:52:33 | 10.27 Km | 3899 m | 25.4 Km | |
roger beaud | 2546679 | Fiesch Kuehboden (CH) | 1 June 12:00 | 00:36:14 | 3.02 Km | 3104 m | 17.09 Km | |
Seagull7900 | 2485583 | Treh Markstein (FR) | 1 April 12:00 | 03:33:12 | 3.8 Km | 1250 m | 60.43 Km | |
gokato | 2002128 | Izushi (JP) | 1 April 12:00 | 00:27:31 | 12.52 Km | 1469 m | 16.17 Km | |
Seagull7900 | 1850108 | Treh Markstein (FR) | 1 April 12:01 | 00:31:44 | 11.44 Km | 1250 m | 15.84 Km | |
Bruchpilot1982 | 1732480 | Rio De Janeiro Rampa Da Pedra Bonita (BR) | 1 January 12:00 | 00:29:50 | 3.83 Km | 879 m | 18.08 Km | |
Gourdonisto | 1642333 | Cavillore (FR) | 1 October 11:00 | 00:32:34 | 10.39 Km | 1078 m | 15.89 Km | |
Seagull7900 | 1369128 | Mieussy (FR) | 1 November 12:00 | 00:30:19 | 2.1 Km | 1767 m | 9.54 Km | |
Peter Kraus | 1356349 | Watzmannhaus (DE) | 1 August 15:00 | 00:53:59 | 5.17 Km | 2906 m | 26.47 Km | |
Andy Cap | 1110752 | Sederon Mevouillon : Bergies (FR) | 1 June 12:00 | 01:27:20 | 4.12 Km | 2686 m | 22.78 Km | |
georges | 1067579 | Saint Hilaire Du Touvet (FR) | 1 June 12:00 | 00:27:42 | 3.3 Km | 1298 m | 13.43 Km | |
Bruchpilot1982 | 1028623 | Ptukh (PK) | 1 June 10:00 | 00:26:09 | 7.32 Km | 5196 m | 14.2 Km | |
Jan Karel Buijink | 1012664 | Bellinzona Mornera (CH) | 1 July 11:00 | 00:19:00 | 0.84 Km | 1624 m | 8.36 Km | |
Jan Karel Buijink | 906884 | Nara (CH) | 1 September 13:00 | 00:32:19 | 6.02 Km | 2121 m | 15.19 Km | |
Andy Cap | 891603 | Sederon Mevouillon : Bergies (FR) | 1 June 12:00 | 00:59:35 | 4.29 Km | 2128 m | 19.54 Km | |
Jan Karel Buijink | 854361 | Albonico (IT) | 1 July 15:00 | 00:41:45 | 4.13 Km | 2134 m | 17.86 Km | |
Rom74 | 715898 | Annecy Planfait (FR) | 1 June 12:00 | 00:43:22 | 1.96 Km | 1942 m | 17.16 Km | |
Boros Szabolcs | 563759 | Grubigstein (AT) | 1 June 12:00 | 00:10:46 | 6.74 Km | 2070 m | 8.46 Km | |
frits dercksen | 528199 | Annecy Planfait (FR) | 1 June 12:00 | 00:26:56 | 2.58 Km | 1119 m | 12.17 Km | |
adrien tardy | 507086 | Grindelwald First (CH) | 1 June 12:00 | 00:25:32 | 3.66 Km | 2659 m | 14 Km | |
Peter Kraus | 484920 | Zermatt Oberrothorn (CH) | 1 August 14:00 | 00:17:59 | 5.31 Km | 3540 m | 9.22 Km | |
Peter Kraus | 442752 | Stuppel Fort Fun Abenteuerland (DE) | 1 August 14:00 | 00:39:31 | 2.52 Km | 938 m | 14.77 Km | |
Boros Szabolcs | 405831 | Rimetea (RO) | 1 June 12:00 | 00:10:21 | 4.71 Km | 1291 m | 8.71 Km | |
Andy Cap | 345530 | Sederon Mevouillon : Bergies (FR) | 1 June 12:00 | 00:33:23 | 3.51 Km | 1640 m | 9.95 Km | |
Peter Kraus | 331377 | Bremmer Calmont (DE) | 1 August 14:00 | 00:28:51 | 3.69 Km | 663 m | 8.9 Km | |
Jan Karel Buijink | 322314 | Fiesch Kuehboden (CH) | 1 August 14:00 | 00:18:20 | 3.39 Km | 2174 m | 9.48 Km | |
Jens | 298968 | Norma (IT) | 1 June 12:00 | 00:22:08 | 2.73 Km | 872 m | 11.06 Km | |
Seagull7900 | 290178 | Treh Markstein (FR) | 1 November 12:00 | 00:30:40 | 3.41 Km | 1250 m | 8.58 Km | |
Bruchpilot1982 | 245637 | Tegelberg Allgaeu (AT) | 1 June 11:00 | 00:16:13 | 3.15 Km | 1675 m | 7.75 Km | |
Seagull7900 | 221710 | Les Saix (FR) | 1 November 12:00 | 00:23:08 | 3.37 Km | 1632 m | 6.64 Km | |
Jan Karel Buijink | 186922 | Airolo (CH) | 1 September 14:00 | 00:13:47 | 2.95 Km | 2267 m | 6.39 Km | |
Peter Kraus | 136043 | Zermatt Riffelberg 2600 (CH) | 1 August 15:00 | 00:14:06 | 2.33 Km | 2977 m | 5.6 Km | |
cazassus | 132073 | Claverol (ES) | 1 June 12:00 | 00:13:48 | 2.03 Km | 1109 m | 5.81 Km | |
frits dercksen | 114964 | Ballon D Alsace (FR) | 1 October 12:00 | 00:10:20 | 2.41 Km | 1256 m | 4.82 Km | |
Seagull7900 | 88941 | Puy De Dome (FR) | 1 November 12:00 | 00:13:20 | 0.48 Km | 1465 m | 3.62 Km | |
If you like the simulator... share it with your flight friends!
For suggestions, ideas, problems or partnerships...